<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Go Solar Power For Homes</title>
	<atom:link href="http://www.gosolarpowerforhomes.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gosolarpowerforhomes.com</link>
	<description>NOW Is The Time To Go Solar Power For Homes!</description>
	<pubDate>Tue, 06 Jan 2009 22:40:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on How can we bring solar power energy to our streets? by carmenl_87</title>
		<link>http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-can-we-bring-solar-power-energy-to-our-streets#comment-1755</link>
		<dc:creator>carmenl_87</dc:creator>
		<pubDate>Wed, 07 Jan 2009 04:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-can-we-bring-solar-power-energy-to-our-streets#comment-1755</guid>
		<description>It already happens in many cities worldwide. But what they do is gnerate electricity with solar panels (or with wind) and they distribute electricity as today. Cities have not to change elctricity networks.

I dont know any city that has one panel per light or per group of lights

There are plants that serve big cities over 100 000 and 200 000 inhabitants, so, what you discussed for your city is reasonable and as cheap as traditional sources of energy

Anyway, for large cities people also use wind farms. And lately both.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It already happens in many cities worldwide. But what they do is gnerate electricity with solar panels (or with wind) and they distribute electricity as today. Cities have not to change elctricity networks.</p>
<p>I dont know any city that has one panel per light or per group of lights</p>
<p>There are plants that serve big cities over 100 000 and 200 000 inhabitants, so, what you discussed for your city is reasonable and as cheap as traditional sources of energy</p>
<p>Anyway, for large cities people also use wind farms. And lately both.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can we bring solar power energy to our streets? by scythian1950</title>
		<link>http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-can-we-bring-solar-power-energy-to-our-streets#comment-1754</link>
		<dc:creator>scythian1950</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-can-we-bring-solar-power-energy-to-our-streets#comment-1754</guid>
		<description>Until compact onsite electrical storage becomes practical, it&#39;s better to have centralized solar power stations feeding power to the electrical grid, because 1) the wiring to the lamps are already in place and/or are necessary anyway for times of no sun, and 2) greater efficiencies and easier maintenance is possible at large solar power installations than with thousands of small solar collectors.  However, independent &#34;off the grid&#34; solar powered devices is the trend. For example, through fuel cell technology, compact solar energy storage may become possible and practical, in which case high efficiency street lamps may go off the grid, thereby reducing wiring needs.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Until compact onsite electrical storage becomes practical, it&#39;s better to have centralized solar power stations feeding power to the electrical grid, because 1) the wiring to the lamps are already in place and/or are necessary anyway for times of no sun, and 2) greater efficiencies and easier maintenance is possible at large solar power installations than with thousands of small solar collectors.  However, independent &quot;off the grid&quot; solar powered devices is the trend. For example, through fuel cell technology, compact solar energy storage may become possible and practical, in which case high efficiency street lamps may go off the grid, thereby reducing wiring needs.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can we bring solar power energy to our streets? by bkc99xx</title>
		<link>http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-can-we-bring-solar-power-energy-to-our-streets#comment-1753</link>
		<dc:creator>bkc99xx</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-can-we-bring-solar-power-energy-to-our-streets#comment-1753</guid>
		<description>Suppose you had 1000 lights at 300 watts each in a small city.  That would be a load equal to 300kW. To serve that at each point, you would need 1000 solar panels rated for at least 300watts and all the associated equipment (inverters and controls) installed at each pole.  Economy of scale would dictate that you would be much more efficient to have a few large solar arrays at strategic locations feeding into the grid.  Plus, easier to maintain a small number of locations rather than 1000 individual ones.  

You were correct in not discussing generating the power and storing it as those costs would amplify the cost tremendously.

So, in effect, you would not be directly supplying the electricity used by the lights, but rather, you would be offsetting the energy used with solar. Based on my limited knowledge of solar availability, you would probably need to install approximately 600-1200 kW to actually generate enough power during the day to equal what will be used each night.  That number would vary with the latitude that you are at as well as the number of sunny days in your area.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Suppose you had 1000 lights at 300 watts each in a small city.  That would be a load equal to 300kW. To serve that at each point, you would need 1000 solar panels rated for at least 300watts and all the associated equipment (inverters and controls) installed at each pole.  Economy of scale would dictate that you would be much more efficient to have a few large solar arrays at strategic locations feeding into the grid.  Plus, easier to maintain a small number of locations rather than 1000 individual ones.  </p>
<p>You were correct in not discussing generating the power and storing it as those costs would amplify the cost tremendously.</p>
<p>So, in effect, you would not be directly supplying the electricity used by the lights, but rather, you would be offsetting the energy used with solar. Based on my limited knowledge of solar availability, you would probably need to install approximately 600-1200 kW to actually generate enough power during the day to equal what will be used each night.  That number would vary with the latitude that you are at as well as the number of sunny days in your area.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can we bring solar power energy to our streets? by quadriverse</title>
		<link>http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-can-we-bring-solar-power-energy-to-our-streets#comment-1752</link>
		<dc:creator>quadriverse</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-can-we-bring-solar-power-energy-to-our-streets#comment-1752</guid>
		<description>That&#39;d be unviable, sorry, solar panels are extremely expensive to make although it is a good idea.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>That&#39;d be unviable, sorry, solar panels are extremely expensive to make although it is a good idea.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar or wind power? Is there a company provider that doesn&#39;t cost thousands to install? Can be hooked up 4 le by chattterus</title>
		<link>http://www.gosolarpowerforhomes.com/solar-power-for-homes/solar-or-wind-power-is-there-a-company-provider-that-doesnt-cost-thousands-to-install-can-be-hooked-up-4-le#comment-1751</link>
		<dc:creator>chattterus</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosolarpowerforhomes.com/solar-power-for-homes/solar-or-wind-power-is-there-a-company-provider-that-doesnt-cost-thousands-to-install-can-be-hooked-up-4-le#comment-1751</guid>
		<description>check places such as ebay for used parts and learn how to set it up yourself. 

for example: Solar panels that are 10 years old may be bulky, but they produce almost as much energy and costs a lot less.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>check places such as ebay for used parts and learn how to set it up yourself. </p>
<p>for example: Solar panels that are 10 years old may be bulky, but they produce almost as much energy and costs a lot less.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much I have to spend to install a solar power for home for 5 kwp? by roderick_young</title>
		<link>http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-much-i-have-to-spend-to-install-a-solar-power-for-home-for-5-kwp#comment-1750</link>
		<dc:creator>roderick_young</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-much-i-have-to-spend-to-install-a-solar-power-for-home-for-5-kwp#comment-1750</guid>
		<description>The installed cost of such a system should be anywhere between $15,000 and $50,000 - depending on the state incentives, if any, where you live.

My neighbor got 4 kW installed last summer for $12,000 net.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The installed cost of such a system should be anywhere between $15,000 and $50,000 - depending on the state incentives, if any, where you live.</p>
<p>My neighbor got 4 kW installed last summer for $12,000 net.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much I have to spend to install a solar power for home for 5 kwp? by cowboydoc</title>
		<link>http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-much-i-have-to-spend-to-install-a-solar-power-for-home-for-5-kwp#comment-1749</link>
		<dc:creator>cowboydoc</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-much-i-have-to-spend-to-install-a-solar-power-for-home-for-5-kwp#comment-1749</guid>
		<description>I would go with wind power and a blade first. Solar power is not only complicated but very expensive.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I would go with wind power and a blade first. Solar power is not only complicated but very expensive.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much I have to spend to install a solar power for home for 5 kwp? by govind</title>
		<link>http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-much-i-have-to-spend-to-install-a-solar-power-for-home-for-5-kwp#comment-1748</link>
		<dc:creator>govind</dc:creator>
		<pubDate>Mon, 05 Jan 2009 05:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-much-i-have-to-spend-to-install-a-solar-power-for-home-for-5-kwp#comment-1748</guid>
		<description>please dont think its cheaper . I prefer to electricity automatic battery is best than solar.in money wise also maintanance. I say frm my own experience&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>please dont think its cheaper . I prefer to electricity automatic battery is best than solar.in money wise also maintanance. I say frm my own experience<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much does it cost to install a solar powered roof on a small house? by Avinash Goswami</title>
		<link>http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-much-does-it-cost-to-install-a-solar-powered-roof-on-a-small-house#comment-1747</link>
		<dc:creator>Avinash Goswami</dc:creator>
		<pubDate>Sun, 04 Jan 2009 03:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-much-does-it-cost-to-install-a-solar-powered-roof-on-a-small-house#comment-1747</guid>
		<description>It depends on machine and space. so, i think minimum its 30 thousand..

best of luck&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It depends on machine and space. so, i think minimum its 30 thousand..</p>
<p>best of luck<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much does it cost to install a solar powered roof on a small house? by Backstage Guy</title>
		<link>http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-much-does-it-cost-to-install-a-solar-powered-roof-on-a-small-house#comment-1746</link>
		<dc:creator>Backstage Guy</dc:creator>
		<pubDate>Sun, 04 Jan 2009 03:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gosolarpowerforhomes.com/solar-power-for-homes/how-much-does-it-cost-to-install-a-solar-powered-roof-on-a-small-house#comment-1746</guid>
		<description>Um, I didn&#39;t know that a roof required power?  Mine doesn&#39;t.  I guess my roof isn&#39;t cool.

If you are talking about photocells...  unless your house is in an off-grid area and you can&#39;t have city power lines there, forget it.  It&#39;s not financially viable... yet.   Far from saving &#39;big time&#39;, The ROI (payback time) is more than 20 years, which is about the life expectancy of the system, so you will end up with nothing more than a warm fuzzy feeling that you helped the environment... and suffered a big pain-in-the-butt while doing so.

However... solar hot water collectors are relatively inexpensive, and the ROI can be less than five years if you use a lot of hot water in your house.  It&#39;s proven technology, and it works very, very well.

You&#39;re thinking along the right lines.. just do something that will really make a difference.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Um, I didn&#39;t know that a roof required power?  Mine doesn&#39;t.  I guess my roof isn&#39;t cool.</p>
<p>If you are talking about photocells&#8230;  unless your house is in an off-grid area and you can&#39;t have city power lines there, forget it.  It&#39;s not financially viable&#8230; yet.   Far from saving &#39;big time&#39;, The ROI (payback time) is more than 20 years, which is about the life expectancy of the system, so you will end up with nothing more than a warm fuzzy feeling that you helped the environment&#8230; and suffered a big pain-in-the-butt while doing so.</p>
<p>However&#8230; solar hot water collectors are relatively inexpensive, and the ROI can be less than five years if you use a lot of hot water in your house.  It&#39;s proven technology, and it works very, very well.</p>
<p>You&#39;re thinking along the right lines.. just do something that will really make a difference.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
